Group stage
Standings
Every point matters. Track all 12 groups and the race for spots in the knockout rounds.
Group center
Grupo G
Group fixtures
Standings
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bélgica | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 2 | Egipto | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 3 | Irán | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | Nueva Zelanda | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Group situation
- Bélgica and Egipto top the group tied on 5 points.
- Every group-stage match for this quartet is played: the table reflects the end of the opening round.
- Egipto is second on 5 points with a 2-point cushion over Irán.
- Irán is third, 2 points behind Egipto.
Goals, assists & discipline
Goal scorers
| Player | Team | G | MP |
|---|---|---|---|
1 E. Just | Nueva Zelanda | 3 | 3 |
2 L. Trossard | Bélgica | 2 | 3 |
3 R. Rezaeian | Irán | 2 | 3 |
4 Emam Ashour | Egipto | 1 | 3 |
5 F. Surman | Nueva Zelanda | 1 | 3 |
6 K. De Bruyne | Bélgica | 1 | 3 |
7 M. Mohebi | Irán | 1 | 3 |
8 Mohamed Salah | Egipto | 1 | 3 |
9 Mostafa Zico | Egipto | 1 | 3 |
10 R. Lukaku | Bélgica | 1 | 3 |
Assists
| Player | Team | A | MP |
|---|---|---|---|
1 C. Wood | Nueva Zelanda | 2 | 3 |
2 Mohamed Salah | Egipto | 2 | 3 |
3 H. Vanaken | Bélgica | 1 | 3 |
4 Mohamed Hany | Egipto | 1 | 3 |
5 Mostafa Zico | Egipto | 1 | 3 |
6 N. Raskin | Bélgica | 1 | 3 |
7 R. Lukaku | Bélgica | 1 | 3 |
8 R. Rezaeian | Irán | 1 | 3 |
9 T. Payne | Nueva Zelanda | 1 | 3 |
10 Trézéguet | Egipto | 1 | 2 |
Discipline
| Player | Team | Yel | Red |
|---|---|---|---|
1 N. Ngoy | Bélgica | 0 | 1 |
2 Mohanad Lasheen | Egipto | 2 | 0 |
3 S. Ezatolahi | Irán | 2 | 0 |
4 Ahmed Fatouh | Egipto | 1 | 0 |
5—Ali Nemati | Irán | 1 | 0 |
6 C. McCowatt | Nueva Zelanda | 1 | 0 |
7 E. Just | Nueva Zelanda | 1 | 0 |
8 M. De Cuyper | Bélgica | 1 | 0 |
9 M. Stamenic | Nueva Zelanda | 1 | 0 |
10 Marwan Attia | Egipto | 1 | 0 |
Current top two (provisional)
- 1º
Bélgica
5 pts · 3 PJ
- 2º
Egipto
5 pts · 3 PJ



























