Noruega
Tournament data
Goal scorers and schedule with links to match and player profiles. Totals come from match snapshots when available.
Goal scorers in the tournament
Matches with imported player statistics.
| # | Player | Team | Goals | MP | Min |
|---|---|---|---|---|---|
| 9 | E. Haaland | Noruega | 7 | 4 | 365 |
| 20 | A. Nusa | Noruega | 1 | 5 | 273 |
| 16 | M. Pedersen | Noruega | 1 | 3 | 205 |
| 4 | L. Østigård | Noruega | 1 | 4 | 130 |
| 19 | T. Aasgaard | Noruega | 1 | 1 | 90 |
| 3 | K. Ajer | Noruega | 0 | 4 | 365 |
| 8 | S. Berge | Noruega | 0 | 4 | 365 |
| 1 | Ø. Nyland | Noruega | 0 | 4 | 365 |
| 17 | T. Heggem | Noruega | 0 | 4 | 359 |
| 10 | M. Ødegaard | Noruega | 0 | 4 | 351 |
| 5 | D. Møller Wolfe | Noruega | 0 | 4 | 342 |
| 6 | P. Berg | Noruega | 0 | 5 | 329 |
| 7 | A. Sørloth | Noruega | 0 | 4 | 273 |
| 14 | F. Aursnes | Noruega | 0 | 5 | 250 |
| 21 | A. Schjelderup | Noruega | 0 | 5 | 188 |
| 22 | Oscar Bobb | Noruega | 0 | 5 | 186 |
| 26 | J. Ryerson | Noruega | 0 | 3 | 171 |
| 13 | E. Selvik | Noruega | 0 | 1 | 90 |
| 11 | J. Strand Larsen | Noruega | 0 | 1 | 90 |
| 18 | K. Thorstvedt | Noruega | 0 | 2 | 67 |
| 25 | H. Falchener | Noruega | 0 | 1 | 66 |
| 15 | F. Bjørkan | Noruega | 0 | 1 | 45 |
| 2 | M. Thorsby | Noruega | 0 | 1 | 45 |
| 24 | S. Langås | Noruega | 0 | 1 | 24 |
| 23 | J. Hauge | Noruega | 0 | 1 | 13 |
Matches
View all in scheduleWednesday, 17 June 2026
1 match
Tuesday, 23 June 2026
1 match
Friday, 26 June 2026
1 match
Tuesday, 30 June 2026
1 match
Round of 32 – MATCH #78
FULL TIME
Sunday, 5 July 2026
1 match
Round of 16 – MATCH #91
FULL TIME
Friday, 10 July 2026
1 match
Quarter-finals – MATCH #98
21:00NOT STARTED
