Group stage
Standings
Every point matters. Track all 12 groups and the race for spots in the knockout rounds.
Group center
Grupo H
Group fixtures
Standings
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | España | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 2 | Cabo Verde | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4 | Arabia Saudí | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
Group situation
- España leads the group with 7 points after 3 matches played.
- They are 4 points clear of Cabo Verde.
- Every group-stage match for this quartet is played: the table reflects the end of the opening round.
- España is in a strong position and, barring surprises, largely controls their own fate at the top of the group.
- Cabo Verde is second on the table, with Uruguay just one point behind.
- Uruguay is third, 1 points behind Cabo Verde.
Goals, assists & discipline
Goal scorers
| Player | Team | G | MP |
|---|---|---|---|
1 M. Araújo | Uruguay | 2 | 3 |
2 Mikel Oyarzabal | España | 2 | 3 |
3 A. Canobbio | Uruguay | 1 | 3 |
4 Abdulelah Al Amri | Arabia Saudí | 1 | 3 |
5 Kevin Pina | Cabo Verde | 1 | 3 |
6 Lamine Yamal | España | 1 | 3 |
7 Álex Baena | España | 1 | 2 |
8 Hélio Varela | Cabo Verde | 1 | 2 |
Assists
| Player | Team | A | MP |
|---|---|---|---|
1 Aymeric Laporte | España | 1 | 3 |
2 Dani Olmo | España | 1 | 3 |
3 M. Araújo | Uruguay | 1 | 3 |
4 Mikel Oyarzabal | España | 1 | 3 |
5 Marcos Llorente | España | 1 | 2 |
Discipline
| Player | Team | Yel | Red |
|---|---|---|---|
1 A. Canobbio | Uruguay | 0 | 1 |
2 S. Lopes Cabral | Cabo Verde | 2 | 0 |
3 Abdulelah Al Amri | Arabia Saudí | 1 | 0 |
4 Feras Al Brikan | Arabia Saudí | 1 | 0 |
5 G. Varela | Uruguay | 1 | 0 |
6 J. Sanabria | Uruguay | 1 | 0 |
7 M. Olivera | Uruguay | 1 | 0 |
8 Mohamed Kanno | Arabia Saudí | 1 | 0 |
9 N. de la Cruz | Uruguay | 1 | 0 |
10 Nasser Al Dawsari | Arabia Saudí | 1 | 0 |
Current top two (provisional)
- 1º
España
7 pts · 3 PJ
- 2º
Cabo Verde
3 pts · 3 PJ






















