Group stage
Standings
Every point matters. Track all 12 groups and the race for spots in the knockout rounds.
Group center
Grupo J
Group fixtures
Standings
Group situation
- Argentina leads the group with 9 points after 3 matches played.
- They are 5 points clear of Austria.
- Every group-stage match for this quartet is played: the table reflects the end of the opening round.
- Argentina is in a strong position and, barring surprises, largely controls their own fate at the top of the group.
- Austria and Argelia are tied on 4 points in the direct fight for second place.
Goals, assists & discipline
Goal scorers
| Player | Team | G | MP |
|---|---|---|---|
1 L. Messi | Argentina | 6 | 3 |
2 M. Arnautovic | Austria | 2 | 3 |
3 R. Mahrez | Argelia | 2 | 3 |
4 A. Gouiri | Argelia | 1 | 3 |
5 Ali Olwan | Jordania | 1 | 3 |
6 M. Sabitzer | Austria | 1 | 3 |
7 Mousa Tamari | Jordania | 1 | 3 |
8 Nizar Al Rashdan | Jordania | 1 | 3 |
9 R. Belghali | Argelia | 1 | 3 |
10 R. Schmid | Austria | 1 | 3 |
Assists
| Player | Team | A | MP |
|---|---|---|---|
1 H. Aouar | Argelia | 2 | 2 |
2 D. Alaba | Austria | 1 | 3 |
3 Ehsan Haddad | Jordania | 1 | 3 |
4 K. Laimer | Austria | 1 | 3 |
5 Mousa Tamari | Jordania | 1 | 3 |
6 Noor Al Rawabdeh | Jordania | 1 | 3 |
7 R. Mahrez | Argelia | 1 | 3 |
8 X. Schlager | Austria | 1 | 3 |
9 F. Medina | Argentina | 1 | 2 |
10 R. De Paul | Argentina | 1 | 2 |
Discipline
| Player | Team | Yel | Red |
|---|---|---|---|
1 F. Medina | Argentina | 1 | 0 |
2—Husam Ali Mohammad Abudahab | Jordania | 1 | 0 |
3 K. Laimer | Austria | 1 | 0 |
4 L. Paredes | Argentina | 1 | 0 |
5 M. Arnautovic | Austria | 1 | 0 |
6 M. Sabitzer | Austria | 1 | 0 |
7 Mohammed Abu Zurayq | Jordania | 1 | 0 |
8 Mohannad Abu Taha | Jordania | 1 | 0 |
9 S. Posch | Austria | 1 | 0 |
10 Yazan Al Arab | Jordania | 1 | 0 |
Current top two (provisional)
- 1º
Argentina
9 pts · 3 PJ
- 2º
Austria
4 pts · 3 PJ


























