
UEFA · Grupo J
Austria
Selección Nacional de Fútbol de Austria
About the team
La selección nacional de Austria ha regresado al Mundial tras una ausencia de 28 años, liderada por el experimentado Ralf Rangnick. Combina la tradición centroeuropea con un estilo de juego moderno impulsado por su filosofía de pressing. Bajo su dirección, logró el primer puesto en el grupo de clasificación de la UEFA para Catar 2026.
World Cup history
Ha participado en ocho ediciones de la Copa del Mundo (1934, 1954, 1958, 1978, 1982, 1990, 1998 y 2026). Su mejor actuación fue el tercer puesto en Suiza 1954; también logró un cuarto lugar en Italia 1934. Tras su última presencia en Francia 1998, vuelve al torneo en 2026 tras clasificar como líder de su grupo.
World Cup record
- Appearances
- 8
- Titles
- 0
- Runners-up
- 0
- Semi-finals
- 1
- Best finish
- Mejor: tercer puesto en 1954
- Last World Cup (result)
- Participación en 1998: fase de grupos
Last 5 matches before the World Cup
- Austria 0–3 Spain02/07/2026 · 21:00 · World Cup · Round of 32
- Austria 3–3 Algeria28/06/2026 · 04:00 · World Cup · Group Stage - 3
- Austria 0–2 Argentina22/06/2026 · 19:00 · World Cup · Group Stage - 2
- Austria 3–1 Jordan17/06/2026 · 06:00 · World Cup · Group Stage - 1
- Austria 1–0 Tunisia01/06/2026 · 20:45 · Friendly
Wednesday, 17 June 2026
06:00
GROUP STAGE – MATCH #20
FULL TIMEMonday, 22 June 2026
19:00
Sunday, 28 June 2026
04:00
Thursday, 2 July 2026
21:00
Round of 32 – MATCH #84
FULL TIME
Group standings· Grupo J
Group hub →Situation in the group
Austria are currently in position 2 of Grupo J.
Argentina leads the group with 9 points after 3 matches played.
They are 5 points clear of Austria.
Every group-stage match for this quartet is played: the table reflects the end of the opening round.
Argentina is in a strong position and, barring surprises, largely controls their own fate at the top of the group.
Austria and Argelia are tied on 4 points in the direct fight for second place.
Squad
26 players
| # | Player | Position | Age | MP | Goals | Yel. | Red | Min | XI / sub | Profile | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Schlager | Goalkeeper | 29 | 4 | 0 | 0 | 0 | 368 | 4·0 | Profile → | |
| 2 | D. Affengruber | Defender | 24 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 3 | K. Danso | Defender | 27 | 4 | 0 | 0 | 0 | 247 | 2·2 | Profile → | |
| 4 | X. Schlager | Midfielder | 28 | 4 | 0 | 0 | 0 | 247 | 4·0 | Profile → | |
| 5 | S. Posch | Defender | 28 | 4 | 0 | 2 | 0 | 333 | 4·0 | Profile → | |
| 6 | N. Seiwald | Midfielder | 24 | 4 | 0 | 0 | 0 | 323 | 4·0 | Profile → | |
| 7 | M. Arnautovic | Forward | 36 | 4 | 2 | 1 | 0 | 150 | 1·3 | Profile → | |
| 8 | D. Alaba | Defender | 33 | 4 | 0 | 0 | 0 | 278 | 4·0 | Profile → | |
| 9 | M. Sabitzer | Midfielder | 31 | 4 | 1 | 1 | 0 | 368 | 4·0 | Profile → | |
| 10 | F. Grillitsch | Midfielder | 30 | 2 | 0 | 0 | 0 | 90 | 0·2 | Profile → | |
| 11 | M. Gregoritsch | Midfielder | 31 | 3 | 0 | 0 | 0 | 190 | 2·1 | Profile → | |
| 12 | F. Wiegele | Goalkeeper | 24 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 13 | P. Pentz | Goalkeeper | 28 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 14 | S. Kalajdzic | Forward | 28 | 3 | 1 | 0 | 0 | 77 | 1·2 | Profile → | |
| 15 | P. Lienhart | Defender | 29 | 2 | 0 | 0 | 0 | 180 | 2·0 | Profile → | |
| 16 | P. Mwene | Defender | 31 | 2 | 0 | 0 | 0 | 148 | 2·0 | Profile → | |
| 17 | C. Chukwuemeka | Midfielder | 22 | 3 | 0 | 0 | 0 | 89 | 0·3 | Profile → | |
| 18 | R. Schmid | Midfielder | 25 | 4 | 1 | 0 | 0 | 266 | 4·0 | Profile → | |
| 19 | C. Baumgartner | Midfielder | 26 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 20 | K. Laimer | Defender | 28 | 4 | 0 | 1 | 0 | 368 | 4·0 | Profile → | |
| 21 | P. Wimmer | Midfielder | 24 | 2 | 0 | 0 | 0 | 40 | 0·2 | Profile → | |
| 22 | A. Prass | Defender | 24 | 2 | 0 | 0 | 0 | 41 | 0·2 | Profile → | |
| 23 | M. Friedl | Defender | 27 | 1 | 0 | 0 | 0 | 31 | 0·1 | Profile → | |
| 24 | P. Wanner | Midfielder | 20 | 4 | 0 | 0 | 0 | 234 | 2·2 | Profile → | |
| 25 | M. Svoboda | Defender | 27 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 26 | A. Schöpf | Midfielder | 31 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → |
Tournament stats
- Goals
- 6
- Assists
- 4
- Cards (yellow + red)
- 5
- Average possession
- 44.8%
- Shots (total)
- 32
- Matches played
- 4
Road to the final
- Group stageAustria: place 2 in Grupo J.
- Round of 32M84 · Group H Winners v Group J Runners Up
- Round of 16M93 · Match 83 Winner v Match 84 Winner
- Quarter-finalsM99 · Match 93 Winner v Match 94 Winner
- Semi-finalsM101 · Match 97 Winner v Match 99 Winner
- FinalM104 · Match 101 Winner v Match 102 Winner
Knockout stage
Eliminated from the knockout stage.
- M84Dieciseisavos02/07/2026





