Group stage
Standings
Every point matters. Track all 12 groups and the race for spots in the knockout rounds.
Group center
Grupo K
Group fixtures
Standings
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 |
| 3 | República Democrática del Congo | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 4 | Uzbekistán | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group situation
- Colombia leads the group with 7 points after 3 matches played.
- They are 2 points clear of Portugal.
- Every group-stage match for this quartet is played: the table reflects the end of the opening round.
- Colombia is in a strong position and, barring surprises, largely controls their own fate at the top of the group.
- Portugal is second on the table, with República Democrática del Congo just one point behind.
- República Democrática del Congo is third, 1 points behind Portugal.
Goals, assists & discipline
Goal scorers
| Player | Team | G | MP |
|---|---|---|---|
1 Y. Wissa | República Democrática del Congo | 3 | 3 |
2 Cristiano Ronaldo | Portugal | 2 | 3 |
3 D. Muñoz | Colombia | 2 | 3 |
4 A. Fayzullaev | Uzbekistán | 1 | 3 |
5 E. Shomurodov | Uzbekistán | 1 | 3 |
6 João Neves | Portugal | 1 | 3 |
7 L. Díaz | Colombia | 1 | 3 |
8 Nuno Mendes | Portugal | 1 | 3 |
9 Rafael Leão | Portugal | 1 | 3 |
10 F. Mayele | República Democrática del Congo | 1 | 1 |
Assists
| Player | Team | A | MP |
|---|---|---|---|
1 A. Masuaku | República Democrática del Congo | 1 | 3 |
2 A. Mozgovoy | Uzbekistán | 1 | 3 |
3 Bruno Fernandes | Portugal | 1 | 3 |
4 G. Puerta | Colombia | 1 | 3 |
5 João Cancelo | Portugal | 1 | 3 |
6 L. Díaz | Colombia | 1 | 3 |
7 Pedro Neto | Portugal | 1 | 3 |
8 J. Quintero | Colombia | 1 | 2 |
9 C. Hernández | Colombia | 1 | 1 |
10 M. Elia | República Democrática del Congo | 1 | 1 |
Discipline
| Player | Team | Yel | Red |
|---|---|---|---|
1 A. Khusanov | Uzbekistán | 2 | 0 |
2 Bernardo Silva | Portugal | 1 | 0 |
3 C. Mbemba | República Democrática del Congo | 1 | 0 |
4 G. Puerta | Colombia | 1 | 0 |
5 J. Lerma | Colombia | 1 | 0 |
6 J. Lucumí | Colombia | 1 | 0 |
7 N. Sadiki | República Democrática del Congo | 1 | 0 |
8 Renato Veiga | Portugal | 1 | 0 |
9 S. Moutoussamy | República Democrática del Congo | 1 | 0 |
10 S. Nasrullayev | Uzbekistán | 1 | 0 |
Current top two (provisional)
- 1º
Colombia
7 pts · 3 PJ
- 2º
Portugal
5 pts · 3 PJ































