
UEFA · Grupo C
Escocia
Asociación de Fútbol de Escocia
About the team
La selección de Escocia, dirigida por Steve Clarke, regresa al Mundial tras una ausencia de 28 años. Tradicionalmente conocida por su juego ordenado y la pasión de la ‘Tartan Army’, busca superar por primera vez la fase de grupos en una Copa del Mundo. Bajo la dirección de Clarke (en el puesto desde 2019), ha logrado clasificar a tres grandes torneos consecutivos.
World Cup history
Escocia ha participado en nueve ediciones del Mundial (1954, 1958, 1974, 1978, 1982, 1986, 1990, 1998 y 2026), pero nunca ha superado la fase de grupos. Su regreso en 2026 tras 28 años sin aparecer es una de sus historias más destacadas.
World Cup record
- Appearances
- 9
- Titles
- 0
- Runners-up
- 0
- Semi-finals
- 0
- Best finish
- Mejor: fase de grupos
- Last World Cup (result)
- 1998: fase de grupos
Last 5 matches before the World Cup
- Escocia 0–3 Brazil25/06/2026 · 00:00 · World Cup · Group Stage - 3
- Escocia 0–1 Morocco20/06/2026 · 00:00 · World Cup · Group Stage - 2
- Escocia 1–0 Haiti14/06/2026 · 03:00 · World Cup · Group Stage - 1
- Escocia 4–0 Bolivia06/06/2026 · 22:00 · Friendly
- Escocia 4–1 Curaçao30/05/2026 · 14:00 · Friendly
Sunday, 14 June 2026
03:00
GROUP STAGE – MATCH #5
FULL TIMESaturday, 20 June 2026
00:00
GROUP STAGE – MATCH #30
FULL TIMEThursday, 25 June 2026
00:00
Group standings· Grupo C
Group hub →Situation in the group
Escocia are currently in position 3 of Grupo C.
Brasil and Marruecos top the group tied on 7 points.
Every group-stage match for this quartet is played: the table reflects the end of the opening round.
Marruecos is second on 7 points with a 4-point cushion over Escocia.
Escocia is third, 4 points behind Marruecos.
Squad
26 players
| # | Player | Position | Age | MP | Goals | Yel. | Red | Min | XI / sub | Profile | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Gunn | Goalkeeper | 29 | 3 | 0 | 0 | 0 | 279 | 3·0 | Profile → | |
| 2 | A. Hickey | Defender | 23 | 1 | 0 | 1 | 0 | 75 | 1·0 | Profile → | |
| 3 | A. Robertson | Defender | 31 | 3 | 0 | 1 | 0 | 231 | 3·0 | Profile → | |
| 4 | S. McTominay | Midfielder | 29 | 3 | 0 | 0 | 0 | 279 | 3·0 | Profile → | |
| 5 | G. Hanley | Defender | 34 | 2 | 0 | 0 | 0 | 186 | 2·0 | Profile → | |
| 6 | K. Tierney | Defender | 28 | 2 | 0 | 0 | 0 | 108 | 1·1 | Profile → | |
| 7 | J. McGinn | Midfielder | 31 | 3 | 1 | 0 | 0 | 263 | 3·0 | Profile → | |
| 8 | T. Fletcher | Midfielder | 18 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 9 | L. Dykes | Forward | 30 | 2 | 0 | 0 | 0 | 40 | 0·2 | Profile → | |
| 10 | C. Adams | Forward | 29 | 3 | 0 | 0 | 0 | 148 | 2·1 | Profile → | |
| 11 | R. Christie | Midfielder | 30 | 3 | 0 | 1 | 0 | 97 | 1·2 | Profile → | |
| 12 | L. Kelly | Goalkeeper | 29 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 13 | J. Hendry | Defender | 30 | 3 | 0 | 0 | 0 | 279 | 3·0 | Profile → | |
| 14 | R. Stewart | Forward | 29 | 1 | 0 | 0 | 0 | 7 | 0·1 | Profile → | |
| 15 | J. Souttar | Defender | 29 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 16 | D. Hyam | Defender | 30 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 17 | B. Doak | Midfielder | 20 | 3 | 0 | 0 | 0 | 193 | 2·1 | Profile → | |
| 18 | G. Hirst | Forward | 26 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 19 | L. Ferguson | Midfielder | 26 | 3 | 0 | 0 | 0 | 279 | 3·0 | Profile → | |
| 20 | L. Shankland | Forward | 30 | 2 | 0 | 0 | 0 | 174 | 2·0 | Profile → | |
| 21 | C. Gordon | Goalkeeper | 43 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 22 | N. Patterson | Defender | 24 | 3 | 0 | 0 | 0 | 186 | 2·1 | Profile → | |
| 23 | K. McLean | Midfielder | 33 | 3 | 0 | 1 | 0 | 133 | 1·2 | Profile → | |
| 24 | A. Ralston | Defender | 27 | 2 | 0 | 0 | 0 | 18 | 0·2 | Profile → | |
| 25 | Findlay Curtis | Forward | 19 | 2 | 0 | 1 | 0 | 17 | 0·2 | Profile → | |
| 26 | S. McKenna | Defender | 29 | 1 | 0 | 0 | 0 | 93 | 1·0 | Profile → |
Tournament stats
- Goals
- 1
- Assists
- 0
- Cards (yellow + red)
- 5
- Average possession
- 44.7%
- Shots (total)
- 28
- Matches played
- 3
Road to the final
- Group stageEscocia: place 3 in Grupo C.
- Round of 32M74 · Group E Winners v Group A/B/C/D/F 3rd Place
- Round of 16M90 · Match 74 Winner v Match 77 Winner
- Quarter-finalsM97 · Match 89 Winner v Match 90 Winner
- Semi-finalsM101 · Match 97 Winner v Match 99 Winner
- FinalM104 · Match 101 Winner v Match 102 Winner
Knockout stage
When this team has ties outside the group stage, they will appear here.




