Alemania
Tournament data
Goal scorers and schedule with links to match and player profiles. Totals come from match snapshots when available.
Goal scorers in the tournament
Matches with imported player statistics.
| # | Player | Team | Goals | MP | Min |
|---|---|---|---|---|---|
| 7 | K. Havertz | Alemania | 3 | 4 | 355 |
| 26 | D. Undav | Alemania | 3 | 4 | 149 |
| 19 | L. Sané | Alemania | 1 | 4 | 328 |
| 18 | N. Brown | Alemania | 1 | 3 | 283 |
| 23 | F. Nmecha | Alemania | 1 | 4 | 272 |
| 10 | J. Musiala | Alemania | 1 | 4 | 271 |
| 15 | N. Schlotterbeck | Alemania | 1 | 2 | 135 |
| 1 | M. Neuer | Alemania | 0 | 4 | 390 |
| 4 | J. Tah | Alemania | 0 | 4 | 373 |
| 17 | F. Wirtz | Alemania | 0 | 4 | 363 |
| 6 | J. Kimmich | Alemania | 0 | 4 | 353 |
| 5 | A. Pavlovic | Alemania | 0 | 4 | 274 |
| 2 | A. Rüdiger | Alemania | 0 | 4 | 262 |
| 22 | D. Raum | Alemania | 0 | 2 | 107 |
| 8 | L. Goretzka | Alemania | 0 | 3 | 105 |
| 3 | W. Anton | Alemania | 0 | 2 | 54 |
| 16 | A. Stiller | Alemania | 0 | 1 | 45 |
| 24 | M. Thiaw | Alemania | 0 | 2 | 40 |
| 20 | N. Amiri | Alemania | 0 | 2 | 40 |
| 11 | N. Woltemade | Alemania | 0 | 1 | 32 |
| 9 | J. Leweling | Alemania | 0 | 1 | 30 |
| 14 | M. Beier | Alemania | 0 | 1 | 26 |
| 13 | P. Groß | Alemania | 0 | 1 | 17 |
Matches
View all in scheduleSunday, 14 June 2026
1 match
Saturday, 20 June 2026
1 match
GROUP STAGE – MATCH #33
FULL TIME
Thursday, 25 June 2026
1 match
Monday, 29 June 2026
1 match
Round of 32 – MATCH #74
FULL TIME

