
UEFA · Grupo E
Alemania
Deutsche Fußballnationalmannschaft (Selección de fútbol de Alemania)
About the team
La selección nacional de Alemania, conocida oficialmente como Deutsche Fußballnationalmannschaft, es una de las más laureadas del mundo. Bajo la dirección de Julian Nagelsmann, busca recuperar el brillo en el Mundial 2026 tras campañas recientes irregulares. Combina experiencia internacional con talento joven emergente en su plantilla.
World Cup history
Cuatro veces campeona del mundo (1954 en Suiza, 1974 en Alemania Occidental, 1990 en Italia y 2014 en Brasil). Finalista en 1966, 1982, 1986 y 2002, y tres veces tercera (1934, 1970, 2006, 2010). También ha ganado tres Eurocopas (1972, 1980, 1996) y una Copa FIFA Confederaciones (2017).
World Cup record
- Appearances
- 19
- Titles
- 4
- Runners-up
- 4
- Semi-finals
- 8
- Best finish
- Campeón en 2014
- Last World Cup (result)
- Eliminación en fase de grupos en 2022
Last 5 matches before the World Cup
- Alemania 1–1 Paraguay29/06/2026 · 22:30 · World Cup · Round of 32
- Alemania 1–2 Ecuador25/06/2026 · 22:00 · World Cup · Group Stage - 3
- Alemania 2–1 Ivory Coast20/06/2026 · 22:00 · World Cup · Group Stage - 2
- Alemania 7–1 Curaçao14/06/2026 · 19:00 · World Cup · Group Stage - 1
- Alemania 2–1 USA06/06/2026 · 20:30 · Friendly
Sunday, 14 June 2026
19:00
Saturday, 20 June 2026
22:00
GROUP STAGE – MATCH #33
FULL TIMEThursday, 25 June 2026
22:00
Monday, 29 June 2026
22:30
Round of 32 – MATCH #74
FULL TIME
Group standings· Grupo E
Group hub →| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alemania | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| 2 | Costa de Marfil | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Curazao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Situation in the group
Alemania are currently in position 1 of Grupo E.
Alemania and Costa de Marfil top the group tied on 6 points.
Every group-stage match for this quartet is played: the table reflects the end of the opening round.
Costa de Marfil is second on 6 points with a 2-point cushion over Ecuador.
Ecuador is third, 2 points behind Costa de Marfil.
Squad
26 players
| # | Player | Position | Age | MP | Goals | Yel. | Red | Min | XI / sub | Profile | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Neuer | Goalkeeper | 39 | 4 | 0 | 0 | 0 | 390 | 4·0 | Profile → | |
| 2 | A. Rüdiger | Defender | 32 | 4 | 0 | 0 | 0 | 262 | 2·2 | Profile → | |
| 3 | W. Anton | Defender | 29 | 2 | 0 | 0 | 0 | 54 | 0·2 | Profile → | |
| 4 | J. Tah | Defender | 29 | 4 | 0 | 0 | 0 | 373 | 4·0 | Profile → | |
| 5 | A. Pavlovic | Midfielder | 21 | 4 | 0 | 1 | 0 | 274 | 4·0 | Profile → | |
| 6 | J. Kimmich | Defender | 30 | 4 | 0 | 0 | 0 | 353 | 4·0 | Profile → | |
| 7 | K. Havertz | Forward | 26 | 4 | 3 | 1 | 0 | 355 | 4·0 | Profile → | |
| 8 | L. Goretzka | Midfielder | 30 | 3 | 0 | 0 | 0 | 105 | 0·3 | Profile → | |
| 9 | J. Leweling | Forward | 24 | 1 | 0 | 0 | 0 | 30 | 0·1 | Profile → | |
| 10 | J. Musiala | Midfielder | 22 | 4 | 1 | 1 | 0 | 271 | 3·1 | Profile → | |
| 11 | N. Woltemade | Forward | 23 | 1 | 0 | 0 | 0 | 32 | 0·1 | Profile → | |
| 12 | O. Baumann | Goalkeeper | 35 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 13 | P. Groß | Midfielder | 34 | 1 | 0 | 0 | 0 | 17 | 1·0 | Profile → | |
| 14 | M. Beier | Forward | 23 | 1 | 0 | 0 | 0 | 26 | 1·0 | Profile → | |
| 15 | N. Schlotterbeck | Defender | 26 | 2 | 1 | 0 | 0 | 135 | 2·0 | Profile → | |
| 16 | A. Stiller | Midfielder | 24 | 1 | 0 | 0 | 0 | 45 | 1·0 | Profile → | |
| 17 | F. Wirtz | Midfielder | 22 | 4 | 0 | 0 | 0 | 363 | 4·0 | Profile → | |
| 18 | N. Brown | Defender | 22 | 3 | 1 | 0 | 0 | 283 | 3·0 | Profile → | |
| 19 | L. Sané | Midfielder | 30 | 4 | 1 | 0 | 0 | 328 | 4·0 | Profile → | |
| 20 | N. Amiri | Midfielder | 29 | 2 | 0 | 0 | 0 | 40 | 0·2 | Profile → | |
| 21 | A. Nübel | Goalkeeper | 29 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 22 | D. Raum | Defender | 27 | 2 | 0 | 0 | 0 | 107 | 1·1 | Profile → | |
| 23 | F. Nmecha | Midfielder | 25 | 4 | 1 | 0 | 0 | 272 | 4·0 | Profile → | |
| 24 | M. Thiaw | Defender | 24 | 2 | 0 | 0 | 0 | 40 | 1·1 | Profile → | |
| 25 | L. Karl | Midfielder | 17 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 26 | D. Undav | Forward | 29 | 4 | 3 | 0 | 0 | 149 | 2·2 | Profile → |
Tournament stats
- Goals
- 11
- Assists
- 10
- Cards (yellow + red)
- 3
- Average possession
- 65%
- Shots (total)
- 75
- Matches played
- 4
Road to the final
- Group stageAlemania: place 1 in Grupo E.
- Round of 32M74 · Group E Winners v Group A/B/C/D/F 3rd Place
- Round of 16M90 · Match 74 Winner v Match 77 Winner
- Quarter-finalsM97 · Match 89 Winner v Match 90 Winner
- Semi-finalsM101 · Match 97 Winner v Match 99 Winner
- FinalM104 · Match 101 Winner v Match 102 Winner
Knockout stage
- M74Dieciseisavos29/06/2026





