Brasil
Tournament data
Goal scorers and schedule with links to match and player profiles. Totals come from match snapshots when available.
Goal scorers in the tournament
Matches with imported player statistics.
| # | Player | Team | Goals | MP | Min |
|---|---|---|---|---|---|
| 7 | Vinícius Júnior | Brasil | 4 | 5 | 444 |
| 9 | Matheus Cunha | Brasil | 3 | 5 | 293 |
| 5 | Casemiro | Brasil | 1 | 5 | 379 |
| 22 | Gabriel Martinelli | Brasil | 1 | 4 | 144 |
| 10 | Neymar | Brasil | 1 | 2 | 40 |
| 1 | Alisson Becker | Brasil | 0 | 5 | 453 |
| 3 | Gabriel Magalhães | Brasil | 0 | 5 | 453 |
| 4 | Marquinhos | Brasil | 0 | 5 | 453 |
| 16 | Douglas Santos | Brasil | 0 | 5 | 442 |
| 8 | Bruno Guimarães | Brasil | 0 | 5 | 422 |
| 13 | Danilo | Brasil | 0 | 5 | 408 |
| 26 | Rayan | Brasil | 0 | 4 | 289 |
| 20 | Lucas Paquetá | Brasil | 0 | 4 | 236 |
| 11 | Raphinha | Brasil | 0 | 2 | 130 |
| 19 | Endrick | Brasil | 0 | 4 | 114 |
| 17 | Fabinho | Brasil | 0 | 3 | 81 |
| 25 | Thiago | Brasil | 0 | 1 | 62 |
| 24 | Ibañez | Brasil | 0 | 1 | 45 |
| 18 | Danilo Santos | Brasil | 0 | 4 | 43 |
| 21 | Luiz Henrique | Brasil | 0 | 1 | 28 |
| 6 | Alex Sandro | Brasil | 0 | 1 | 11 |
Matches
View all in scheduleSunday, 14 June 2026
1 match
Saturday, 20 June 2026
1 match
GROUP STAGE – MATCH #29
FULL TIME
Thursday, 25 June 2026
1 match
Monday, 29 June 2026
1 match
Round of 32 – MATCH #76
FULL TIME
Sunday, 5 July 2026
1 match
Round of 16 – MATCH #91
FULL TIME
