
AFC · Grupo F
Japón
Asociación Japonesa de Fútbol (Selección de Japón)
About the team
La selección masculina de fútbol de Japón, conocida como Samurai Blue, es una potencia emergente en Asia, habitual en la fase final de la Copa del Mundo. Bajo el mando de Hajime Moriyasu, ha mostrado un juego disciplinado y competitivo, combinando talento local y jugadores destacados en ligas europeas.
World Cup history
Japón ha participado de manera consecutiva en los Mundiales desde 1998. Como país anfitrión junto con Corea del Sur en 2002 logró avanzar a la fase eliminatoria por primera vez; desde entonces ha alcanzado los octavos de final en varias ediciones.
World Cup record
- Appearances
- 7
- Titles
- 0
- Runners-up
- 0
- Semi-finals
- 0
- Best finish
- Mejor: octavos en 2002
- Last World Cup (result)
- 2022: fase de grupos
Last 5 matches before the World Cup
- Japón 1–2 Brazil29/06/2026 · 19:00 · World Cup · Round of 32
- Japón 1–1 Sweden26/06/2026 · 01:00 · World Cup · Group Stage - 3
- Japón 4–0 Tunisia21/06/2026 · 06:00 · World Cup · Group Stage - 2
- Japón 2–2 Netherlands14/06/2026 · 22:00 · World Cup · Group Stage - 1
- Japón 1–0 Iceland31/05/2026 · 12:25 · Friendly
Group standings· Grupo F
Group hub →| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Países Bajos | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| 2 | Japón | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
| 3 | Suecia | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 | Túnez | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Situation in the group
Japón are currently in position 2 of Grupo F.
Países Bajos leads the group with 7 points after 3 matches played.
They are 2 points clear of Japón.
Every group-stage match for this quartet is played: the table reflects the end of the opening round.
Países Bajos is in a strong position and, barring surprises, largely controls their own fate at the top of the group.
Japón is second on the table, with Suecia just one point behind.
Suecia is third, 1 points behind Japón.
Squad
26 players
| # | Player | Position | Age | MP | Goals | Yel. | Red | Min | XI / sub | Profile | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z. Suzuki | Goalkeeper | 23 | 4 | 0 | 0 | 0 | 360 | 4·0 | Profile → | |
| 2 | Y. Sugawara | Defender | 25 | 4 | 0 | 0 | 0 | 145 | 1·3 | Profile → | |
| 3 | S. Taniguchi | Defender | 34 | 3 | 0 | 1 | 0 | 231 | 3·0 | Profile → | |
| 4 | K. Itakura | Defender | 28 | 2 | 0 | 0 | 0 | 129 | 2·0 | Profile → | |
| 5 | Y. Nagatomo | Defender | 39 | 1 | 0 | 0 | 0 | 15 | 1·0 | Profile → | |
| 6 | W. Endo | Midfielder | 32 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 7 | A. Tanaka | Midfielder | 27 | 3 | 0 | 0 | 0 | 192 | 2·1 | Profile → | |
| 8 | T. Kubo | Forward | 24 | 1 | 0 | 0 | 0 | 75 | 1·0 | Profile → | |
| 9 | K. Goto | Forward | 20 | 1 | 0 | 0 | 0 | 13 | 0·1 | Profile → | |
| 10 | R. Doan | Midfielder | 27 | 4 | 0 | 0 | 0 | 282 | 4·0 | Profile → | |
| 11 | D. Maeda | Forward | 28 | 3 | 1 | 0 | 0 | 245 | 3·0 | Profile → | |
| 12 | K. Osako | Goalkeeper | 26 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 13 | Keito Nakamura | Midfielder | 25 | 4 | 1 | 0 | 0 | 310 | 4·0 | Profile → | |
| 14 | J. Ito | Forward | 32 | 4 | 1 | 0 | 0 | 215 | 3·1 | Profile → | |
| 15 | D. Kamada | Midfielder | 29 | 4 | 2 | 1 | 0 | 331 | 4·0 | Profile → | |
| 15 | T. Tomiyasu | Defender | 27 | 3 | 0 | 0 | 0 | 184 | 2·1 | Profile → | |
| 16 | T. Watanabe | Defender | 28 | 2 | 0 | 0 | 0 | 90 | 2·0 | Profile → | |
| 17 | Y. Suzuki | Midfielder | 24 | 1 | 0 | 0 | 0 | 11 | 0·1 | Profile → | |
| 18 | A. Ueda | Forward | 27 | 4 | 2 | 0 | 0 | 324 | 4·0 | Profile → | |
| 19 | Koki Ogawa | Forward | 28 | 3 | 0 | 0 | 0 | 40 | 1·2 | Profile → | |
| 20 | A. Seko | Defender | 25 | 2 | 0 | 0 | 0 | 86 | 1·1 | Profile → | |
| 21 | H. Ito | Defender | 26 | 4 | 0 | 0 | 0 | 360 | 4·0 | Profile → | |
| 23 | T. Hayakawa | Goalkeeper | 26 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 24 | K. Sano | Midfielder | 25 | 3 | 1 | 1 | 0 | 270 | 3·0 | Profile → | |
| 25 | J. Suzuki | Defender | 22 | 2 | 0 | 1 | 0 | 41 | 0·2 | Profile → | |
| 26 | K. Shiogai | Forward | 20 | 1 | 0 | 0 | 0 | 13 | 0·1 | Profile → |
Tournament stats
- Goals
- 8
- Assists
- 7
- Cards (yellow + red)
- 4
- Average possession
- 46.2%
- Shots (total)
- 34
- Matches played
- 4
Road to the final
- Group stageJapón: place 2 in Grupo F.
- Round of 32M76 · Group C Winners v Group F Runners Up
- Round of 16M91 · Match 76 Winner v Match 78 Winner
- Quarter-finalsM98 · Match 91 Winner v Match 92 Winner
- Semi-finalsM102 · Match 98 Winner v Match 100 Winner
- FinalM104 · Match 101 Winner v Match 102 Winner
Knockout stage
Eliminated from the knockout stage.
- M76Dieciseisavos29/06/2026






