Group stage
Standings
Every point matters. Track all 12 groups and the race for spots in the knockout rounds.
Group center
Grupo F
Group fixtures
Standings
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Países Bajos | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| 2 | Japón | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
| 3 | Suecia | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 | Túnez | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group situation
- Países Bajos leads the group with 7 points after 3 matches played.
- They are 2 points clear of Japón.
- Every group-stage match for this quartet is played: the table reflects the end of the opening round.
- Países Bajos is in a strong position and, barring surprises, largely controls their own fate at the top of the group.
- Japón is second on the table, with Suecia just one point behind.
- Suecia is third, 1 points behind Japón.
Goals, assists & discipline
Goal scorers
| Player | Team | G | MP |
|---|---|---|---|
1 B. Brobbey | Países Bajos | 3 | 3 |
2 A. Elanga | Suecia | 2 | 3 |
3 A. Ueda | Japón | 2 | 3 |
4 C. Gakpo | Países Bajos | 2 | 3 |
5 C. Summerville | Países Bajos | 2 | 3 |
6 D. Kamada | Japón | 2 | 3 |
7 Y. Ayari | Suecia | 2 | 3 |
8 J. van Hecke | Países Bajos | 1 | 3 |
9 V. Gyökeres | Suecia | 1 | 3 |
10 V. van Dijk | Países Bajos | 1 | 3 |
Assists
| Player | Team | A | MP |
|---|---|---|---|
1 A. Isak | Suecia | 3 | 3 |
2 D. Dumfries | Países Bajos | 2 | 3 |
3 H. Mejbri | Túnez | 2 | 3 |
4 R. Gravenberch | Países Bajos | 2 | 3 |
5 V. Gyökeres | Suecia | 2 | 3 |
6 A. Ueda | Japón | 1 | 3 |
7 C. Gakpo | Países Bajos | 1 | 3 |
8 Keito Nakamura | Japón | 1 | 3 |
9 R. Doan | Japón | 1 | 3 |
10 V. van Dijk | Países Bajos | 1 | 3 |
Discipline
| Player | Team | Yel | Red |
|---|---|---|---|
1 C. Summerville | Países Bajos | 1 | 0 |
2 G. Gudmundsson | Suecia | 1 | 0 |
3 I. Hien | Suecia | 1 | 0 |
4 L. Bergvall | Suecia | 1 | 0 |
5 M. Depay | Países Bajos | 1 | 0 |
6 M. van de Ven | Países Bajos | 1 | 0 |
7 R. Khedira | Túnez | 1 | 0 |
8 S. Taniguchi | Japón | 1 | 0 |
9 V. Gyökeres | Suecia | 1 | 0 |
10 Y. Ayari | Suecia | 1 | 0 |
Current top two (provisional)
- 1º
Países Bajos
7 pts · 3 PJ
- 2º
Japón
5 pts · 3 PJ


























