
UEFA · Grupo F
Suecia
Svenska Fotbollförbundet (Selección de fútbol de Suecia)
About the team
La selección masculina de fútbol de Suecia, dirigida por el técnico inglés Graham Potter desde 2025, es un equipo tradicional de gran proyección en Europa. Con una combinación de juventud y figuras emergentes, llega al Mundial 2026 tras clasificarse mediante la ruta de la Nations League y los playoffs. Suecia es conocida por su solidez táctica y su capacidad para sorprender en torneos globales.
World Cup history
Suecia ha participado en trece ediciones de la Copa del Mundo hasta 2026. Fue subcampeona en 1958 como anfitriona y logró su mejor resultado moderno con un tercer puesto en Estados Unidos 1994. Ha alcanzado las semifinales en cuatro ocasiones en total.
World Cup record
- Appearances
- 13
- Titles
- 0
- Runners-up
- 1
- Semi-finals
- 4
- Best finish
- Subcampeón en 1958
- Last World Cup (result)
- 2022: fase de grupos
Last 5 matches before the World Cup
- Suecia 0–3 France30/06/2026 · 23:00 · World Cup · Round of 32
- Suecia 1–1 Japan26/06/2026 · 01:00 · World Cup · Group Stage - 3
- Suecia 1–5 Netherlands20/06/2026 · 19:00 · World Cup · Group Stage - 2
- Suecia 5–1 Tunisia15/06/2026 · 04:00 · World Cup · Group Stage - 1
- Suecia 2–2 Greece04/06/2026 · 19:00 · Friendly
Monday, 15 June 2026
04:00
Saturday, 20 June 2026
19:00
Friday, 26 June 2026
01:00
GROUP STAGE – MATCH #57
FULL TIMETuesday, 30 June 2026
23:00
Round of 32 – MATCH #77
FULL TIME
Group standings· Grupo F
Group hub →| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Países Bajos | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| 2 | Japón | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
| 3 | Suecia | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 | Túnez | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Situation in the group
Suecia are currently in position 3 of Grupo F.
Países Bajos leads the group with 7 points after 3 matches played.
They are 2 points clear of Japón.
Every group-stage match for this quartet is played: the table reflects the end of the opening round.
Países Bajos is in a strong position and, barring surprises, largely controls their own fate at the top of the group.
Japón is second on the table, with Suecia just one point behind.
Suecia is third, 1 points behind Japón.
Squad
26 players
| # | Player | Position | Age | MP | Goals | Yel. | Red | Min | XI / sub | Profile | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Widell Zetterström | Goalkeeper | 27 | 2 | 0 | 0 | 0 | 180 | 2·0 | Profile → | |
| 2 | G. Lagerbielke | Defender | 25 | 4 | 0 | 0 | 0 | 360 | 4·0 | Profile → | |
| 3 | V. Lindelöf | Defender | 31 | 4 | 0 | 0 | 0 | 357 | 4·0 | Profile → | |
| 4 | I. Hien | Defender | 26 | 3 | 0 | 1 | 0 | 217 | 3·0 | Profile → | |
| 5 | G. Gudmundsson | Midfielder | 26 | 4 | 0 | 1 | 0 | 332 | 4·0 | Profile → | |
| 6 | H. Johansson | Midfielder | 28 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 7 | L. Bergvall | Midfielder | 19 | 4 | 0 | 1 | 0 | 178 | 2·2 | Profile → | |
| 8 | D. Svensson | Defender | 23 | 3 | 0 | 0 | 0 | 98 | 2·1 | Profile → | |
| 9 | A. Isak | Forward | 26 | 4 | 1 | 0 | 0 | 358 | 4·0 | Profile → | |
| 10 | B. Nygren | Forward | 24 | 4 | 0 | 0 | 0 | 131 | 3·1 | Profile → | |
| 11 | A. Elanga | Forward | 23 | 4 | 2 | 0 | 0 | 216 | 2·2 | Profile → | |
| 12 | V. Johansson | Goalkeeper | 27 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 13 | K. Sema | Midfielder | 32 | 1 | 0 | 0 | 0 | 15 | 1·0 | Profile → | |
| 14 | H. Ekdal | Defender | 27 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 15 | C. Starfelt | Defender | 30 | 1 | 0 | 0 | 0 | 3 | 1·0 | Profile → | |
| 16 | J. Karlström | Midfielder | 30 | 2 | 0 | 0 | 0 | 140 | 2·0 | Profile → | |
| 17 | V. Gyökeres | Forward | 27 | 4 | 1 | 1 | 0 | 360 | 4·0 | Profile → | |
| 18 | Y. Ayari | Midfielder | 22 | 4 | 2 | 1 | 0 | 341 | 4·0 | Profile → | |
| 19 | M. Svanberg | Midfielder | 26 | 2 | 1 | 0 | 0 | 21 | 0·2 | Profile → | |
| 20 | E. Smith | Defender | 28 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 21 | A. Bernhardsson | Midfielder | 27 | 3 | 0 | 0 | 0 | 219 | 3·0 | Profile → | |
| 22 | B. Zeneli | Midfielder | 23 | 2 | 0 | 0 | 0 | 58 | 0·2 | Profile → | |
| 23 | K. Nordfeldt | Goalkeeper | 36 | 2 | 0 | 0 | 0 | 180 | 2·0 | Profile → | |
| 24 | E. Stroud | Midfielder | 23 | 4 | 0 | 0 | 0 | 167 | 2·2 | Profile → | |
| 25 | G. Nilsson | Forward | 28 | 1 | 0 | 0 | 0 | 1 | 0·1 | Profile → | |
| 26 | T. Ali | Midfielder | 27 | 2 | 0 | 0 | 0 | 35 | 0·2 | Profile → |
Tournament stats
- Goals
- 7
- Assists
- 6
- Cards (yellow + red)
- 5
- Average possession
- 46.2%
- Shots (total)
- 48
- Matches played
- 4
Road to the final
- Group stageSuecia: place 3 in Grupo F.
- Round of 32M74 · Group E Winners v Group A/B/C/D/F 3rd Place
- Round of 16M90 · Match 74 Winner v Match 77 Winner
- Quarter-finalsM97 · Match 89 Winner v Match 90 Winner
- Semi-finalsM101 · Match 97 Winner v Match 99 Winner
- FinalM104 · Match 101 Winner v Match 102 Winner
Knockout stage
Eliminated from the knockout stage.
- M77Dieciseisavos30/06/2026





