Japón
Tournament data
Goal scorers and schedule with links to match and player profiles. Totals come from match snapshots when available.
Goal scorers in the tournament
Matches with imported player statistics.
| # | Player | Team | Goals | MP | Min |
|---|---|---|---|---|---|
| 15 | D. Kamada | Japón | 2 | 4 | 331 |
| 18 | A. Ueda | Japón | 2 | 4 | 324 |
| 13 | Keito Nakamura | Japón | 1 | 4 | 310 |
| 24 | K. Sano | Japón | 1 | 3 | 270 |
| 11 | D. Maeda | Japón | 1 | 3 | 245 |
| 14 | J. Ito | Japón | 1 | 4 | 215 |
| 21 | H. Ito | Japón | 0 | 4 | 360 |
| 1 | Z. Suzuki | Japón | 0 | 4 | 360 |
| 10 | R. Doan | Japón | 0 | 4 | 282 |
| 3 | S. Taniguchi | Japón | 0 | 3 | 231 |
| 7 | A. Tanaka | Japón | 0 | 3 | 192 |
| 15 | T. Tomiyasu | Japón | 0 | 3 | 184 |
| 2 | Y. Sugawara | Japón | 0 | 4 | 145 |
| 4 | K. Itakura | Japón | 0 | 2 | 129 |
| 16 | T. Watanabe | Japón | 0 | 2 | 90 |
| 20 | A. Seko | Japón | 0 | 2 | 86 |
| 8 | T. Kubo | Japón | 0 | 1 | 75 |
| 25 | J. Suzuki | Japón | 0 | 2 | 41 |
| 19 | Koki Ogawa | Japón | 0 | 3 | 40 |
| 5 | Y. Nagatomo | Japón | 0 | 1 | 15 |
| 9 | K. Goto | Japón | 0 | 1 | 13 |
| 26 | K. Shiogai | Japón | 0 | 1 | 13 |
| 17 | Y. Suzuki | Japón | 0 | 1 | 11 |
Matches
View all in scheduleSunday, 14 June 2026
1 match
Sunday, 21 June 2026
1 match
GROUP STAGE – MATCH #36
FULL TIME
Friday, 26 June 2026
1 match
GROUP STAGE – MATCH #57
FULL TIME
Monday, 29 June 2026
1 match
Round of 32 – MATCH #76
FULL TIME