
CONCACAF · Grupo A
México
Selección de fútbol de México
About the team
La Selección de fútbol de México, conocida como el Tri, representa a la Federación Mexicana de Fútbol en competencias oficiales de FIFA y CONCACAF. Es una de las selecciones más consistentes de la región, con gran tradición en mundiales y torneos continentales. Es anfitriona del Mundial 2026 junto con Estados Unidos y Canadá, lo que añade un valor histórico al torneo para el país.
World Cup history
México ha participado en dieciocho ediciones de la Copa Mundial de la FIFA hasta 2026. Como país anfitrión en 1970 y 1986, alcanzó los cuartos de final en ambas ocasiones, concluyendo sexto en la tabla final de esos torneos.
World Cup record
- Appearances
- 18
- Titles
- 0
- Runners-up
- 0
- Semi-finals
- 0
- Best finish
- Cuartos de final en 1970 y 1986
- Last World Cup (result)
- Copa Mundial 2022: fase de grupos
Last 5 matches before the World Cup
- México 2–3 England06/07/2026 · 03:00 · World Cup · Round of 16
- México 2–0 Ecuador01/07/2026 · 03:00 · World Cup · Round of 32
- México 3–0 Czechia25/06/2026 · 03:00 · World Cup · Group Stage - 3
- México 1–0 South Korea19/06/2026 · 03:00 · World Cup · Group Stage - 2
- México 2–0 South Africa11/06/2026 · 21:00 · World Cup · Group Stage - 1
Thursday, 11 June 2026
21:00
Friday, 19 June 2026
03:00
GROUP STAGE – MATCH #28
FULL TIMEThursday, 25 June 2026
03:00
Wednesday, 1 July 2026
03:00
Round of 32 – MATCH #79
FULL TIMEMonday, 6 July 2026
02:00
Group standings· Grupo A
Group hub →| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | México | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
| 2 | Sudáfrica | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | Corea del Sur | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | República Checa | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Situation in the group
México are currently in position 1 of Grupo A.
México leads the group with 9 points after 3 matches played.
They are 5 points clear of Sudáfrica.
Every group-stage match for this quartet is played: the table reflects the end of the opening round.
México has pulled away from the chasing pack; the gap to third (Corea del Sur) is sizeable.
Sudáfrica is second on the table, with Corea del Sur just one point behind.
Corea del Sur is third, 1 points behind Sudáfrica.
Squad
26 players
| # | Player | Position | Age | MP | Goals | Yel. | Red | Min | XI / sub | Profile | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Rangel | Goalkeeper | 25 | 5 | 0 | 0 | 0 | 451 | 5·0 | Profile → | |
| 2 | J. Sánchez | Defender | 28 | 4 | 0 | 1 | 0 | 349 | 4·0 | Profile → | |
| 3 | C. Montes | Defender | 28 | 4 | 0 | 0 | 1 | 315 | 4·0 | Profile → | |
| 4 | E. Álvarez | Midfielder | 28 | 4 | 0 | 1 | 0 | 252 | 2·2 | Profile → | |
| 5 | J. Vásquez | Defender | 27 | 4 | 0 | 1 | 0 | 373 | 4·0 | Profile → | |
| 6 | É. Lira | Midfielder | 25 | 4 | 0 | 0 | 0 | 359 | 4·0 | Profile → | |
| 7 | L. Romo | Midfielder | 30 | 4 | 1 | 0 | 0 | 268 | 4·0 | Profile → | |
| 8 | Álvaro Fidalgo | Midfielder | 28 | 3 | 1 | 0 | 0 | 108 | 1·2 | Profile → | |
| 9 | R. Jiménez | Forward | 34 | 4 | 3 | 0 | 0 | 333 | 4·0 | Profile → | |
| 10 | A. Vega | Forward | 28 | 1 | 0 | 0 | 0 | 11 | 0·1 | Profile → | |
| 11 | S. Giménez | Forward | 24 | 4 | 0 | 0 | 0 | 91 | 0·4 | Profile → | |
| 12 | C. Acevedo | Goalkeeper | 29 | 0 | 0 | 0 | 0 | 0 | 0·0 | Profile → | |
| 13 | G. Ochoa | Goalkeeper | 40 | 1 | 0 | 0 | 0 | 12 | 0·1 | Profile → | |
| 14 | A. González | Forward | 22 | 1 | 0 | 0 | 0 | 14 | 0·1 | Profile → | |
| 15 | I. Reyes | Defender | 25 | 4 | 0 | 0 | 0 | 200 | 2·2 | Profile → | |
| 16 | J. Quiñones | Midfielder | 28 | 5 | 4 | 0 | 0 | 414 | 5·0 | Profile → | |
| 17 | O. Pineda | Midfielder | 29 | 2 | 0 | 0 | 0 | 29 | 0·2 | Profile → | |
| 18 | O. Vargas | Midfielder | 20 | 3 | 0 | 0 | 0 | 63 | 0·3 | Profile → | |
| 19 | G. Mora | Midfielder | 17 | 4 | 0 | 0 | 0 | 215 | 3·1 | Profile → | |
| 20 | M. Chávez | Defender | 21 | 1 | 1 | 0 | 0 | 78 | 1·0 | Profile → | |
| 21 | C. Huerta | Midfielder | 25 | 1 | 0 | 0 | 0 | 13 | 0·1 | Profile → | |
| 22 | G. Martínez | Forward | 30 | 2 | 0 | 0 | 0 | 85 | 1·1 | Profile → | |
| 23 | J. Gallardo | Defender | 31 | 5 | 0 | 0 | 0 | 385 | 4·1 | Profile → | |
| 24 | L. Chávez | Midfielder | 29 | 1 | 0 | 0 | 0 | 24 | 0·1 | Profile → | |
| 25 | R. Alvarado | Midfielder | 27 | 5 | 0 | 0 | 0 | 443 | 5·0 | Profile → | |
| 26 | B. Gutiérrez | Midfielder | 22 | 4 | 0 | 1 | 0 | 211 | 2·2 | Profile → |
Tournament stats
- Goals
- 10
- Assists
- 7
- Cards (yellow + red)
- 5
- Average possession
- 52.2%
- Shots (total)
- 70
- Matches played
- 5
Road to the final
- Group stageMéxico: place 1 in Grupo A.
- Round of 32M79 · Group A Winners v Group C/E/F/H/I 3rd Place
- Round of 16M92 · Match 79 Winner v Match 80 Winner
- Quarter-finalsM98 · Match 91 Winner v Match 92 Winner
- Semi-finalsM102 · Match 98 Winner v Match 100 Winner
- FinalM104 · Match 101 Winner v Match 102 Winner
Knockout stage
Eliminated from the knockout stage.
- M79Dieciseisavos01/07/2026
- M92Octavos06/07/2026



